2012 Schedule for Our Lessons
| Dates | Dance Taught | Instructor |
| Jan. 9, 16, 23, 30 | West Coast Swing | Cindy Johnson |
| Feb. 6, 13, 20, 27 | Cha Cha | Jeanne Sharbuno |
| Mar. 5, 12, 19, 26 | Samba | Joey Wills |
| Apr. 2, 9, 16, 23 | Bolero | Tanya Arnhold |
| Apr 30, May 7, 14, 21 No Class May 28 | Texas Two-Step | Cindy Johnson |
| Jun. 6, 11, 18, 25 | Salsa | Jim Day |
| Jul. 9. 16. 23. 30 | East Coast Swing | TBA |
| Aug. 6, 13, 20, 27 | Waltz | TBA |
| Sep. 10, 17, 24, Oct 1 | Rumba | TBA |
| Oct. 8, 15, 22, 29 | Hustle | TBA |
| Nov. 5, 12, 19, 26 | Tango | TBA |
| December | No Classes |
More information about our instructors here.